Every breed is different. A Bulldog and a Border Collie don't need the same exercise — not even close. Here's the complete reference chart.
How to Read This Chart
•Duration: Total daily exercise (all sessions combined)
•Intensity: Low (walking), Moderate (brisk walk/trot), High (running/sprinting)
•Slatmill fit: How well-suited the breed is for slatmill training
Working & Herding Group
| Breed | Daily Need | Intensity | Slatmill Fit |
| Belgian Malinois | 2+ hours | High | Excellent |
| Border Collie | 2+ hours | High | Excellent |
| German Shepherd | 90-120 min | High | Excellent |
| Australian Shepherd | 60-90 min | High | Excellent |
| Dutch Shepherd | 90-120 min | High | Excellent |
| Australian Cattle Dog | 60-90 min | High | Excellent |
| Siberian Husky | 2+ hours | Moderate-High | Excellent |
| Alaskan Malamute | 60-90 min | Moderate | Good |
| Shetland Sheepdog | 45-60 min | Moderate | Good |
| Corgi (Pembroke) | 45-60 min | Moderate | Good |
Terrier Group
| Breed | Daily Need | Intensity | Slatmill Fit |
| American Pit Bull Terrier | 60-90 min | High | Excellent |
| American Staffordshire | 60-90 min | High | Excellent |
| Jack Russell Terrier | 60-90 min | High | Excellent |
| Bull Terrier | 45-60 min | Moderate-High | Good |
| Rat Terrier | 45-60 min | Moderate | Good |
| Miniature Pinscher | 40-60 min | Moderate | Good |
| Staffordshire Bull Terrier | 45-60 min | Moderate-High | Good |
Sporting Group
| Breed | Daily Need | Intensity | Slatmill Fit |
| Labrador Retriever | 60-90 min | Moderate-High | Excellent |
| Golden Retriever | 60-90 min | Moderate | Good |
| German Shorthaired Pointer | 90-120 min | High | Excellent |
| Vizsla | 90-120 min | High | Excellent |
| Weimaraner | 90-120 min | High | Excellent |
| English Springer Spaniel | 60-90 min | Moderate-High | Good |
| Cocker Spaniel | 45-60 min | Moderate | Good |
| Irish Setter | 60-90 min | Moderate-High | Good |
Molosser / Guardian Group
| Breed | Daily Need | Intensity | Slatmill Fit |
| American Bully (XL) | 45-60 min | Moderate | Good |
| American Bully (Standard) | 30-45 min | Moderate | Good |
| Cane Corso | 60-90 min | Moderate | Good |
| Rottweiler | 60-90 min | Moderate-High | Excellent |
| Doberman Pinscher | 60-90 min | High | Excellent |
| Boxer | 60-90 min | Moderate-High | Good |
| Great Dane | 30-45 min | Low-Moderate | Fair |
| Mastiff (English) | 30-45 min | Low | Fair |
| Boerboel | 45-60 min | Moderate | Good |
| Dogo Argentino | 60-90 min | Moderate-High | Good |
Companion / Low-Energy Breeds
| Breed | Daily Need | Intensity | Slatmill Fit |
| French Bulldog | 20-30 min | Low | Caution* |
| English Bulldog | 20-30 min | Low | Caution* |
| Pug | 20-30 min | Low | Caution* |
| Basset Hound | 30-45 min | Low | Fair |
| Cavalier King Charles | 30-45 min | Low-Moderate | Fair |
| Shih Tzu | 20-30 min | Low | Fair |
| Chihuahua | 20-30 min | Low | Not recommended** |
*Brachycephalic breeds — short sessions only, extra airflow, vet clearance required
**Too small for standard slatmill belt dimensions
Key Takeaways
Highest exercise needs (2+ hours): Belgian Malinois, Border Collie, Siberian Husky
Most underestimated: Labrador Retriever (60% are overweight because owners think walks are enough), Jack Russell Terrier (small body, giant energy)
Most overestimated: Great Dane (they're couch potatoes despite their size), English Bulldog (short sessions only)
Best slatmill breeds: Any breed rated "Excellent" above — they have the drive, energy, and body type that matches slatmill training perfectly.
How to Use This Chart
1. Find your breed
2. Check the daily requirement
3. Honestly assess how much exercise you're currently providing
4. If there's a gap, a slatmill is the fastest way to close it
Most owners are providing about 50% of what their breed actually needs. That gap shows up as behavioral problems, weight gain, and shorter lifespans.
See HoundPower Slatmills — match your breed's needs →Ready to Get Started?
The HoundPower Slatmill is built for serious dog owners. Free shipping in Canada.
Shop Slatmills